<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studyvids.com &#187; Math</title>
	<atom:link href="http://www.studyvids.com/tag/math/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studyvids.com</link>
	<description>Educational videos for students from studyvids.com</description>
	<lastBuildDate>Sat, 31 Dec 2011 05:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learning colors, how to learn colors.</title>
		<link>http://www.studyvids.com/college-videos/learning-colors-how-to-learn-colors</link>
		<comments>http://www.studyvids.com/college-videos/learning-colors-how-to-learn-colors#comments</comments>
		<pubDate>Sun, 25 Dec 2011 05:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College videos]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Alphabetswhat]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Coloring]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Edcationalabc]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Ikidsworld]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Kid]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Kidsworld]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mathgames]]></category>
		<category><![CDATA[Onlinecourses]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Qaziinc]]></category>
		<category><![CDATA[Schoolschools]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Toddlers]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.studyvids.com/college-videos/learning-colors-how-to-learn-colors</guid>
		<description><![CDATA[Interactive Kids World [ikidsworld]: FREE interactive educational elearning videos. Learning Colors using colored toy balls and introducing the first letter of the color. How to identify Colors, and Learn letters in the alphabet. Elearning is an excellent tool used to help kids learn about, and learn how to communicate by developing Language &#038; Speech skills. [...]]]></description>
			<content:encoded><![CDATA[<p>
Interactive Kids World [ikidsworld]: FREE interactive educational elearning videos. Learning Colors using colored toy balls and introducing the first letter of the color. How to identify Colors, and Learn letters in the alphabet. Elearning is an excellent tool used to help kids learn about, and learn how to communicate by developing Language &#038; Speech skills. Occupy your child&#8217;s time efficiently an&#8230;<br />
<br clear="all">
</p>
<p><span id="more-13025"></span></p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/5ktkBGbFME4?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5ktkBGbFME4?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studyvids.com/college-videos/learning-colors-how-to-learn-colors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning colours, how to learn colours.</title>
		<link>http://www.studyvids.com/college-videos/learning-colours-how-to-learn-colours</link>
		<comments>http://www.studyvids.com/college-videos/learning-colours-how-to-learn-colours#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College videos]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Alphabets]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Coloring]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Edcational]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Ikidsworld]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Kid]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Qaziinc]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Toddlers]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.studyvids.com/college-videos/learning-colours-how-to-learn-colours</guid>
		<description><![CDATA[Learning Colours using coloured toy balls and introducing the first letter of the colour. How to identify Colours using coloured toy balls. Learn the alphabet. How to use objects to educate. E-learning is an excellent tool used to help children develop communication and language skills. Occupy your child&#8217;s time efficiently and effectively. Having a routine [...]]]></description>
			<content:encoded><![CDATA[<p>
Learning Colours using coloured toy balls and introducing the first letter of the colour. How to identify Colours using coloured toy balls. Learn the alphabet. How to use objects to educate. E-learning is an excellent tool used to help children develop communication and language skills. Occupy your child&#8217;s time efficiently and effectively. Having a routine will encourage responsibility and help th&#8230;<br />
<br clear="all">
</p>
<p><span id="more-12967"></span></p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/5ktkBGbFME4?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5ktkBGbFME4?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studyvids.com/college-videos/learning-colours-how-to-learn-colours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn the alphabet using an abc puzzle.</title>
		<link>http://www.studyvids.com/college-videos/learn-the-alphabet-using-an-abc-puzzle</link>
		<comments>http://www.studyvids.com/college-videos/learn-the-alphabet-using-an-abc-puzzle#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College videos]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Alphabets]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Coloring]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Edcational]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Ikidsworld]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Kid]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Qaziinc]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Toddlers]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.studyvids.com/college-videos/learn-the-alphabet-using-an-abc-puzzle</guid>
		<description><![CDATA[Learn the alphabet using a puzzle. How to identify ABC&#8217;s using a puzzle. How to learn the alphabets. Learning the alphabet. E-learning is an excellent tool used to help children develop communication and language skills. Occupy your child&#8217;s time efficiently and effectively. Having a routine will encourage responsibility and help the child develop quality skills [...]]]></description>
			<content:encoded><![CDATA[<p>
Learn the alphabet using a puzzle. How to identify ABC&#8217;s using a puzzle. How to learn the alphabets. Learning the alphabet. E-learning is an excellent tool used to help children develop communication and language skills. Occupy your child&#8217;s time efficiently and effectively. Having a routine will encourage responsibility and help the child develop quality skills that will allow them to succeed. TWI&#8230;<br />
<br clear="all">
</p>
<p><span id="more-12965"></span></p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/7qGBraX3uQg?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7qGBraX3uQg?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studyvids.com/college-videos/learn-the-alphabet-using-an-abc-puzzle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn colours by matching.</title>
		<link>http://www.studyvids.com/college-videos/learn-colours-by-matching</link>
		<comments>http://www.studyvids.com/college-videos/learn-colours-by-matching#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College videos]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Alphabets]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Coloring]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Edcational]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Ikidsworld]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Kid]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Qaziinc]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Toddlers]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.studyvids.com/college-videos/learn-colours-by-matching</guid>
		<description><![CDATA[How kids, children and toddlers learn to identify and match Colours using coloured toy balls and coloured cups. Matching Colours by playing a game. Teach Colours with objects first to educate and then introduce a game using other coloured objects. E-learning is an excellent tool used to help children develop communication and language skills. Occupy [...]]]></description>
			<content:encoded><![CDATA[<p>
How kids, children and toddlers learn to identify and match Colours using coloured toy balls and coloured cups. Matching Colours by playing a game. Teach Colours with objects first to educate and then introduce a game using other coloured objects. E-learning is an excellent tool used to help children develop communication and language skills. Occupy your child&#8217;s time efficiently and effectively. H&#8230;<br />
<br clear="all">
</p>
<p><span id="more-12963"></span></p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/_AK6T3g5oyU?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_AK6T3g5oyU?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studyvids.com/college-videos/learn-colours-by-matching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallar la inversa de una función</title>
		<link>http://www.studyvids.com/college-videos/hallar-la-inversa-de-una-funcion</link>
		<comments>http://www.studyvids.com/college-videos/hallar-la-inversa-de-una-funcion#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College videos]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Distributiva]]></category>
		<category><![CDATA[Distributive]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ejercicios]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[EXERCISES]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Extremos]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Funcion]]></category>
		<category><![CDATA[Funciones]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[Gratis]]></category>
		<category><![CDATA[Injective]]></category>
		<category><![CDATA[Inversa]]></category>
		<category><![CDATA[Inversas]]></category>
		<category><![CDATA[Inverse]]></category>
		<category><![CDATA[Inyectiva]]></category>
		<category><![CDATA[Julioprofe]]></category>
		<category><![CDATA[Julioprofenet]]></category>
		<category><![CDATA[Matematicas]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[Medios]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Precalculo]]></category>
		<category><![CDATA[Precalculus]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Propiedad]]></category>
		<category><![CDATA[Proporcion]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Resueltos]]></category>
		<category><![CDATA[Solved]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Universidad]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Uno]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.studyvids.com/college-videos/hallar-la-inversa-de-una-funcion</guid>
		<description><![CDATA[Julio Rios explica cmo determinar la inversa de una funcin dada&#8230;]]></description>
			<content:encoded><![CDATA[<p>
Julio Rios explica cmo determinar la inversa de una funcin dada&#8230;<br />
<br clear="all">
</p>
<p><span id="more-12933"></span></p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/xImPcmKHWzk?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xImPcmKHWzk?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studyvids.com/college-videos/hallar-la-inversa-de-una-funcion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra i word problems (mixture) 3/4</title>
		<link>http://www.studyvids.com/college-videos/algebra-i-word-problems-mixture-34</link>
		<comments>http://www.studyvids.com/college-videos/algebra-i-word-problems-mixture-34#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College videos]]></category>
		<category><![CDATA[1]]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Gamestop]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[GRE]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mixture]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Sat]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[Tutoringecon]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[VID]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.studyvids.com/college-videos/algebra-i-word-problems-mixture-34</guid>
		<description><![CDATA[In this video, we explain how to setup and solve a mixture word problem&#8230;.]]></description>
			<content:encoded><![CDATA[<p>
 In this video, we explain how to setup and solve a mixture word problem&#8230;.<br />
<br clear="all">
</p>
<p><span id="more-12931"></span></p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="rtsp://v4.cache5.c.youtube.com/CiILENy73wIaGQlqdtY7R-ib0RMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="rtsp://v4.cache5.c.youtube.com/CiILENy73wIaGQlqdtY7R-ib0RMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studyvids.com/college-videos/algebra-i-word-problems-mixture-34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the unit rate problem 6</title>
		<link>http://www.studyvids.com/college-videos/finding-the-unit-rate-problem-6</link>
		<comments>http://www.studyvids.com/college-videos/finding-the-unit-rate-problem-6#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College videos]]></category>
		<category><![CDATA[1]]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Bachelors]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gamer]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[GRE]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[Proportions]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Sat]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Tutor]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutoringecon]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.studyvids.com/college-videos/finding-the-unit-rate-problem-6</guid>
		<description><![CDATA[In this video, we demonstrate how to find a unit rate&#8230;.]]></description>
			<content:encoded><![CDATA[<p>
 In this video, we demonstrate how to find a unit rate&#8230;.<br />
<br clear="all">
</p>
<p><span id="more-12885"></span></p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="rtsp://v5.cache6.c.youtube.com/CiILENy73wIaGQkGGhXhOMwG0BMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="rtsp://v5.cache6.c.youtube.com/CiILENy73wIaGQkGGhXhOMwG0BMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studyvids.com/college-videos/finding-the-unit-rate-problem-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic algebra word problem (unknown numbers)</title>
		<link>http://www.studyvids.com/college-videos/basic-algebra-word-problem-unknown-numbers</link>
		<comments>http://www.studyvids.com/college-videos/basic-algebra-word-problem-unknown-numbers#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College videos]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fable]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Hawx]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Ops]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[Tutoringecon]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.studyvids.com/college-videos/basic-algebra-word-problem-unknown-numbers</guid>
		<description><![CDATA[In this video, we look at a very basic algebra word problem&#8230;.]]></description>
			<content:encoded><![CDATA[<p>
 In this video, we look at a very basic algebra word problem&#8230;.<br />
<br clear="all">
</p>
<p><span id="more-12883"></span></p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="rtsp://v8.cache3.c.youtube.com/CiILENy73wIaGQlHI1pNcOVb3hMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="rtsp://v8.cache3.c.youtube.com/CiILENy73wIaGQlHI1pNcOVb3hMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studyvids.com/college-videos/basic-algebra-word-problem-unknown-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers and aliens &#8212; math problems</title>
		<link>http://www.studyvids.com/educational-videos/farmers-and-aliens-math-problems</link>
		<comments>http://www.studyvids.com/educational-videos/farmers-and-aliens-math-problems#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational videos]]></category>
		<category><![CDATA[Abduction]]></category>
		<category><![CDATA[Adding]]></category>
		<category><![CDATA[Addition]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Kid]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Subtraction]]></category>
		<category><![CDATA[Thecoolskool]]></category>
		<category><![CDATA[Videos]]></category>

